loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Oct 31, 2024 5,769.10 9.53 -5.41
Equity-TVS Motor Co. Oct 31, 2024 2,776.21 4.59 -9.38
Equity-ICICI Bank Oct 31, 2024 2,684.68 4.43 1.51
Equity-HDFC Bank Oct 31, 2024 2,324.85 3.84 0.21
Equity-Maruti Suzuki Oct 31, 2024 2,088.31 3.45 -12.13
Equity-Infosys Oct 31, 2024 1,830.98 3.02 -6.31
Equity-ITC Oct 31, 2024 1,582.38 2.61 -5.66
Equity-Larsen & Toubro Oct 31, 2024 1,504.54 2.49 -1.45
Real Estate Investment Trust (REIT)-Embassy Off.REIT Oct 31, 2024 1,456.35 2.41 0.65
Govt. Securities-GSEC Oct 31, 2024 1,358.71 2.24 0.00
Equity-Reliance Industr Oct 31, 2024 1,184.69 1.96 -9.79
Equity-NTPC Oct 31, 2024 1,125.85 1.86 -7.91
Equity-St Bk of India Oct 31, 2024 1,118.26 1.85 4.10
Equity-Sun Pharma.Inds. Oct 31, 2024 1,068.44 1.76 -4.04
NCD-Bharti Telecom Oct 31, 2024 1,013.43 1.67 -9.00
Govt. Securities-GSEC Oct 31, 2024 1,005.33 1.66 -16.78
Equity-Avenue Super. Oct 31, 2024 980.32 1.62 -4.36
Equity-Bharti Airtel Oct 31, 2024 929.03 1.53 -5.67
Equity-Axis Bank Oct 31, 2024 923.22 1.52 3.40
Equity-Samvardh. Mothe. Oct 31, 2024 896.40 1.48 -10.80
Equity-Zomato Ltd Oct 31, 2024 864.26 1.43 -6.30
Equity-Kotak Mah. Bank Oct 31, 2024 855.20 1.41 -6.63
T Bills-TBILL-91D Oct 31, 2024 845.55 1.40 15.34
Equity-HCL Technologies Oct 31, 2024 804.70 1.33 -1.67
Govt. Securities-GSEC Oct 31, 2024 796.24 1.32 -0.63
Equity-Hind. Unilever Oct 31, 2024 760.94 1.26 -14.54
Equity-Bajaj Finance Oct 31, 2024 723.09 1.19 -10.56
T Bills-TBILL-182D Oct 31, 2024 721.57 1.19 -2.10
Equity-Interglobe Aviat Oct 31, 2024 620.17 1.02 -2.63
Equity-UltraTech Cem. Oct 31, 2024 552.65 0.91 -6.24
Equity-Hindalco Inds. Oct 31, 2024 528.97 0.87 -9.28
Certificate of Deposits-Punjab Natl.Bank Oct 31, 2024 513.69 0.85 17.47
Equity-Britannia Inds. Oct 31, 2024 508.90 0.84 -9.64
Equity-Titan Company Oct 31, 2024 479.71 0.79 -14.56
Equity-P I Industries Oct 31, 2024 434.08 0.72 -3.59
Equity-HDFC Life Insur. Oct 31, 2024 424.33 0.70 0.30
Equity-Cummins India Oct 31, 2024 411.06 0.68 10.86
Equity-Eicher Motors Oct 31, 2024 404.59 0.67 10.78
T Bills-TBILL-364D Oct 31, 2024 400.97 0.66 17.74
PTC-India Universal Trust AL1 Oct 31, 2024 392.58 0.65 0.00
Equity-Bajaj Finserv Oct 31, 2024 387.88 0.64 48.23
Equity-360 ONE Oct 31, 2024 357.87 0.59 162.65
Govt. Securities-GSEC Oct 31, 2024 356.94 0.59 41.82
Equity-Tata Steel Oct 31, 2024 356.39 0.59 -11.86
Equity-TCS Oct 31, 2024 351.09 0.58 11.95
NCD-Muthoot Finance Oct 31, 2024 325.70 0.54 0.02
Equity-Asian Paints Oct 31, 2024 320.39 0.53 -11.82
Equity-O N G C Oct 31, 2024 315.15 0.52 -1.73
Equity-Power Grid Corpn Oct 31, 2024 298.27 0.49 -9.08
Equity-SBI Life Insuran Oct 31, 2024 296.68 0.49 -12.03
Equity-Tech Mahindra Oct 31, 2024 289.61 0.48 1.99
Debt - Other-Cholaman.Inv.&Fn Oct 31, 2024 262.60 0.43 -6.32
Equity-Mphasis Oct 31, 2024 258.61 0.43 -4.35
Equity-IndusInd Bank Oct 31, 2024 253.29 0.42 20.71
Reverse Repo-Reverse Repo Oct 31, 2024 231.22 0.38 0.00
Derivatives-Cash Margin - Derivatives Oct 31, 2024 229.34 0.38 3.15
Commercial Paper-Rel. Retail Vent Oct 31, 2024 223.95 0.37 0.00
Debt - Other-Samvardh. Mothe. Oct 31, 2024 223.08 0.37 -3.82
Certificate of Deposits-Canara Bank Oct 31, 2024 220.75 0.36 0.65
Equity-HDFC AMC Oct 31, 2024 214.97 0.36 66.67
Equity-ICICI Lombard Oct 31, 2024 214.91 0.36 -11.82
Equity-Ambuja Cements Oct 31, 2024 214.76 0.35 -8.22
Equity-Mankind Pharma Oct 31, 2024 213.89 0.35 5.82
Equity-B P C L Oct 31, 2024 212.79 0.35 -16.00
Equity-LTIMindtree Oct 31, 2024 206.13 0.34 -8.54
Equity-Motherson Wiring Oct 31, 2024 205.55 0.34 -11.82
Derivatives - Index Put Option-Nifty 50 Index Put Option Oct 31, 2024 205.14 0.34 55.38
NCD-Yes Bank Oct 31, 2024 203.53 0.34 0.18
ZCB-Tata Motors Fina Oct 31, 2024 203.29 0.34 0.00
NCD-Manappuram Fin. Oct 31, 2024 199.98 0.33 -0.08
Equity-SBI Cards Oct 31, 2024 181.39 0.30 -12.09
NCD-360 One Prime Oct 31, 2024 180.18 0.30 0.53
Equity-H P C L Oct 31, 2024 172.86 0.29 -13.54
Equity-Voltas Oct 31, 2024 168.15 0.28 -10.60
Equity-Cipla Oct 31, 2024 163.18 0.27 -6.19
Equity-Indian Hotels Co Oct 31, 2024 159.60 0.26 -1.17
Equity-Kalpataru Proj. Oct 31, 2024 155.35 0.26 -6.81
Net CA & Others-Net CA & Others Oct 31, 2024 154.48 0.26 -42.62
NCD-JM Finan. Credit Oct 31, 2024 151.61 0.25 0.50
NCD-Tyger Capital Oct 31, 2024 149.69 0.25 0.16
Equity-Apollo Hospitals Oct 31, 2024 147.70 0.24 4.22
Certificate of Deposits-Union Bank (I) Oct 31, 2024 145.99 0.24 0.64
NCD-DME Development Oct 31, 2024 143.38 0.24 0.28
Equity-FSN E-Commerce Oct 31, 2024 132.96 0.22 -7.13
Infrastructure Investment Trust (InvITs)-Altius Telecom Oct 31, 2024 132.71 0.22 1.93
Equity-Angel One Oct 31, 2024 128.71 0.21 2.15
Equity-Grasim Inds Oct 31, 2024 128.00 0.21 -3.57
Equity-Max Financial Oct 31, 2024 127.53 0.21 235.87
Equity-Pidilite Inds. Oct 31, 2024 125.83 0.21 -6.36
NCD-Motilal Finvest Oct 31, 2024 125.58 0.21 0.06
Commercial Paper-UltraTech Cem. Oct 31, 2024 124.93 0.21 0.00
Equity-Atul Oct 31, 2024 124.62 0.21 1.97
Equity-Adani Ports Oct 31, 2024 123.84 0.20 -4.99
Certificate of Deposits-HDFC Bank Oct 31, 2024 122.56 0.20 67.52
Real Estate Investment Trust (REIT)-Mindspace Busine Oct 31, 2024 114.61 0.19 4.75
NCD-SK Finance Oct 31, 2024 114.29 0.19 0.10
Equity-Polycab India Oct 31, 2024 113.41 0.19 -6.83
Equity-Ipca Labs. Oct 31, 2024 105.80 0.17 6.05
NCD-L&T Metro Rail Oct 31, 2024 103.30 0.17 0.19
Equity-Info Edg.(India) Oct 31, 2024 102.20 0.17 -8.14
Govt. Securities-GSEC Oct 31, 2024 100.12 0.17 -0.74
NCD-SBFC Finance Oct 31, 2024 99.70 0.16 0.06
NCD-Oberoi Realty Oct 31, 2024 99.61 0.16 0.00
NCD-Baha.Chand.Inv. Oct 31, 2024 99.50 0.16 0.45
Certificate of Deposits-RBL Bank Oct 31, 2024 97.32 0.16 0.69
Equity-Dr Reddy`s Labs Oct 31, 2024 93.47 0.15 -5.64
NCD-Mankind Pharma Oct 31, 2024 93.33 0.15 0.00
NCD-Prestige Estates Oct 31, 2024 89.83 0.15 0.21
Equity-Jyoti CNC Auto. Oct 31, 2024 85.26 0.14 -8.46
NCD-Torrent Power Oct 31, 2024 84.01 0.14 0.16
Equity-R R Kabel Oct 31, 2024 82.97 0.14 -13.08
Equity-Muthoot Finance Oct 31, 2024 80.90 0.13 -4.99
Equity-Nestle India Oct 31, 2024 80.59 0.13 -15.87
NCD-Macrotech Devel. Oct 31, 2024 80.36 0.13 0.07
Equity-United Breweries Oct 31, 2024 78.44 0.13 -11.67
Equity-CMS Info Systems Oct 31, 2024 75.46 0.12 -10.21
Equity-Shree Cement Oct 31, 2024 75.22 0.12 -4.70
NCD-GE Shipping Co Oct 31, 2024 74.88 0.12 0.07
Equity-Cholaman.Inv.&Fn Oct 31, 2024 71.33 0.12 -20.85
Equity-Affle India Oct 31, 2024 70.81 0.12 -3.22
Equity-Sona BLW Precis. Oct 31, 2024 68.57 0.11 0.00
Equity-Siemens Oct 31, 2024 68.19 0.11 -3.78
Equity-Lupin Oct 31, 2024 67.03 0.11 -0.19
Equity-Page Industries Oct 31, 2024 59.22 0.10 0.60
Equity-Federal Bank Oct 31, 2024 58.92 0.10 3.65
Equity-ACC Oct 31, 2024 57.18 0.09 -7.68
NCD-Indostar Capital Oct 31, 2024 54.97 0.09 0.49
Real Estate Investment Trust (REIT)-Brookfield India Oct 31, 2024 53.08 0.09 2.67
NCD-Motilal Osw.Home Oct 31, 2024 52.29 0.09 0.22
Govt. Securities-West Bengal Oct 31, 2024 51.83 0.09 -0.68
NCD-AU Small Finance Oct 31, 2024 50.60 0.08 -0.06
NCD-Godrej Propert. Oct 31, 2024 50.27 0.08 0.27
Commercial Paper-Netwrk.18 Media Oct 31, 2024 49.96 0.08 0.00
Equity-RHI Magnesita Oct 31, 2024 49.52 0.08 -2.21
Equity-Phoenix Mills Oct 31, 2024 47.27 0.08 -17.53
Infrastructure Investment Trust (InvITs)-Bharat Hig.InvIT Oct 31, 2024 45.53 0.08 -0.84
Real Estate Investment Trust (REIT)-Nexus Select Oct 31, 2024 41.86 0.07 -1.11
NCD-TVS Credit Serv. Oct 31, 2024 35.09 0.06 0.60
NCD-Mindspace Busine Oct 31, 2024 34.92 0.06 0.10
Govt. Securities-Rajasthan Oct 31, 2024 31.17 0.05 -0.42
NCD-N A B A R D Oct 31, 2024 29.88 0.05 0.14
Equity-Container Corpn. Oct 31, 2024 29.82 0.05 -7.75
NCD-Avanse Fin. Ser. Oct 31, 2024 25.04 0.04 -61.51
Certificate of Deposits-Axis Bank Oct 31, 2024 24.57 0.04 0.64
Equity-Aditya AMC Oct 31, 2024 17.07 0.03 10.54
NCD-S I D B I Oct 31, 2024 9.96 0.02 0.13
Equity-Gujarat Gas Oct 31, 2024 7.43 0.01 -16.05
Equity-LIC Housing Fin. Oct 31, 2024 6.09 0.01 -4.74
Derivatives - Index Put Option-Nifty 50 Oct 31, 2024 5.62 0.01 0.00
Equity-Grasim Inds PP Oct 31, 2024 3.30 0.01 -5.90
NCD-NTPC Oct 31, 2024 1.11 0.00 -0.05
Govt. Securities-GSEC Oct 31, 2024 1.09 0.00 -0.28
Govt. Securities-GSEC Oct 31, 2024 0.53 0.00 -0.22
Equity-M & M Oct 31, 2024 0.30 0.00 -11.83